| Agency | ||
| Agency | ||
| Program | ||
| Program | ||
| Service | ||
| Service | ||
| Address | ||
| Address | ||
| Hours | ||
| Hours | ||
| Taking Clients | ||
| Taking Clients | No | |
| 1115 Waiver | ||
| 1115 Waiver | ||
| Phones | ||
| Phones | ||
| Beds | ||
| Beds | Total () Open | |
| Insurance | ||
| Insurance | ||
![]() |
Connecticut Department of Mental Health and Addiction Services Addiction Services Availability |
|
![]() |
Addiction Services Availability Program Details |
menu |
| about - faq - links |
| - Withdrawal Mgt |
| - Residential-Treatment |
| - Recovery-Houses |
| - Sober-Houses |
| - Walk-In Services |
| - IOP |