| Agency | ||
| Agency | Stonington Institute | |
| Program | ||
| Program | Withdrawal Management | |
| Service | ||
| Service | Medically Monitored Withdrawal Mgt (3.7D) | |
| Address | ||
| Address | North Stonington, CT | |
| Hours | ||
| Hours | ||
| Taking Clients | ||
| Taking Clients | Yes | |
| 1115 Waiver | ||
| 1115 Waiver | NA | |
| Phones | ||
| Phones | 860-535-1010 (select Option 1) | |
| Beds | ||
| Beds | 30 Total (4) Open | |
| Insurance | ||
| Insurance | Medicaid. Most major insurances including Tricare and self-pay | |
